Legacy | Sultai Depths | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
736 | 736 | 73 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Duress | 0 / 3 | 0.27 | 0.27 |
Vampire Hexmage | 0 / 4 | 1.12 | 1.12 |
Elvish Spirit Guide | 0 / 4 | 3.4 | 3.4 |
Thespian's Stage | 0 / 4 | 2.56 | 2.56 |
Pithing Needle | 0 / 4 | 3.32 | 3.32 |
Urborg, Tomb of Yawgmoth | 0 / 4 | 120.48 | 120.48 |
Crop Rotation | 0 / 4 | 5.36 | 5.36 |
Sylvan Scrying | 0 / 4 | 1.56 | 1.56 |
Lotus Petal | 0 / 4 | 17.36 | 17.36 |
Thoughtseize | 0 / 4 | 40.96 | 40.96 |
Sejiri Steppe | 0 / 1 | 0.17 | 0.17 |
Not of This World | 0 / 4 | 8.52 | 8.52 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Dark Depths | 0 / 4 | 14.44 | 14.44 |
Ghost Quarter | 0 / 1 | 0.64 | 0.64 |
Yavimaya, Cradle of Growth | 0 / 1 | 7.75 | 7.75 |
Bayou | 0 / 2 | 360.6 | 360.6 |
Verdant Catacombs | 0 / 4 | 66.32 | 66.32 |
Forest | 1 / 1 | 0.0 | 0.0 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Force of Vigor | 0 / 2 | 15.52 | 15.52 |
Dismember | 0 / 2 | 5.08 | 5.08 |
Abrupt Decay | 0 / 2 | 4.24 | 4.24 |
Collector Ouphe | 0 / 2 | 6.46 | 6.46 |
Karakas | 0 / 1 | 14.94 | 14.94 |
Leyline of the Void | 0 / 4 | 1.76 | 1.76 |
Sylvan Safekeeper | 0 / 2 | 3.28 | 3.28 |
Paper:
Building Sultai Depths should cost you about 736 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Duress
4 Vampire Hexmage
4 Elvish Spirit Guide
4 Thespian's Stage
4 Pithing Needle
4 Urborg, Tomb of Yawgmoth
4 Crop Rotation
4 Sylvan Scrying
4 Lotus Petal
4 Thoughtseize
1 Sejiri Steppe
4 Not of This World
1 Bojuka Bog
1 Boseiju, Who Endures
4 Dark Depths
1 Ghost Quarter
1 Yavimaya, Cradle of Growth
2 Bayou
4 Verdant Catacombs
2 Force of Vigor
2 Dismember
2 Abrupt Decay
2 Collector Ouphe
1 Karakas
4 Leyline of the Void
2 Sylvan Safekeeper